Talvos
0.1
SPIR-V interpreter and dynamic analysis framework
|
talvos | |
Block | A block of instructions ending with a termination instruction |
Command | This class is a base class for all commands |
BeginRenderPassCommand | This class encapsulates information about a begin render pass command |
BlitImageCommand | This class encapsulates information about a blit image command |
ClearAttachmentCommand | This class encapsulates information about a clear attachment command |
ClearColorImageCommand | This class encapsulates information about a clear color image command |
CopyBufferCommand | This class encapsulates information about a copy buffer command |
CopyBufferToImageCommand | This class encapsulates information about a copy buffer to image command |
CopyImageCommand | This class encapsulates information about a copy image command |
CopyImageToBufferCommand | This class encapsulates information about a copy image to buffer command |
DispatchCommand | This class encapsulates information about a compute kernel launch |
DrawCommandBase | This is an abstract base class for draw commands |
DrawCommand | This class encapsulates information about a draw command |
DrawIndexedCommand | This class encapsulates information about an indexed draw command |
EndRenderPassCommand | This class encapsulates information about an end render pass command |
FillBufferCommand | This class encapsulates information about a fill buffer command |
NextSubpassCommand | This class encapsulates information about a next subpass command |
ResetEventCommand | This class encapsulates information about a reset event command |
SetEventCommand | This class encapsulates information about a set event command |
UpdateBufferCommand | This class encapsulates information about an update buffer command |
WaitEventsCommand | This class encapsulates information about a wait events command |
ComputePipeline | This class encapsulates a compute pipeline |
Device | A Device instance encapsulates properties and state for the virtual device |
Dim3 | Class representing a 3-dimensional size or ID |
EntryPoint | This class represents a shader entry point |
Function | This class represents a function in a SPIR-V Module |
GraphicsPipeline | This class encapsulates a graphics pipeline |
Image | This class represents an image object |
Texel | This class represents a single texel with four 32-bit component values |
ImageView | This class represents a view into a range of image subresources |
Sampler | This class represents a sampler object |
SampledImage | A combination of an image and a sampler used to access it |
Instruction | This class represents a SPIR-V instruction |
Invocation | This class represents a single execution of a SPIR-V entry point |
StackEntry | A data structure holding information for a function call |
Memory | This class represents an address space in the virtual device |
Buffer | An allocation within this memory instance |
Module | This class represents a SPIR-V module |
PtrMatrixLayout | Structure to describe the memory layout of a matrix |
DescriptorElement | Structure used to hold information about an element of a descriptor array |
Object | This class represents an instruction result |
BindingInfo | Structure holding information about a descriptor binding |
PipelineContext | This class encapsulates pipeline state and bound resources |
PipelineStage | This class encapsulates information about a pipeline stage |
Plugin | Base class for Talvos plugins |
Queue | This class represents a queue for executing commands on a device |
Framebuffer | This class represents a framebuffer that can be used for rendering |
Subpass | This structure describes the attachments used by a subpass |
RenderPass | This class represents a Vulkan render pass |
RenderPassInstance | This class represents an instance of a render pass being used for drawing |
Type | This class represents a SPIR-V type |
Variable | This class represents a module-scope variable declaration |
Workgroup | This class represents a workgroup executing a compute command |
ModuleBuilder | Internal class used to construct a Module during SPIRV-Tools parsing |
EntryPointSpec | |
PipelineExecutorKey | Only allow Device objects to create PipelineExecutor instances |
Vec4 | |
PipelineExecutor | An internal class that handles pipeline execution, including the interactive debugger |
Fragment | Internal structure to hold fragment data |
PointPrimitive | Point primitive data, used for rasterization |
RenderPipelineState | State to be carried through the execution of a render pipeline |
TrianglePrimitive | Triangle primitive data, used for rasterization |
VertexOutput | Outputs from a vertex shading stage |